1. Primary Information
| English name: | 1-Bromo-3,5-diethynylbenzene |
| CAS No.: | 144001-08-1 |
| Molecular formula: | C10H5BR |
| Molecular weight: | 205.05 g/mol |
| SMILES: | C#CC1=CC(=CC(=C1)Br)C#C |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 5mg | 98% | 400 | -20℃ | in stock | - |
| Kehua Intelligence | 10mg | 98% | 640 | -20℃ | in stock | - |
| Kehua Intelligence | 50mg | 98% | 1440 | -20℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
1-bromo-3,5-diethynylbenzene
4.2 InChI
InChI=1S/C10H5Br/c1-3-8-5-9(4-2)7-10(11)6-8/h1-2,5-7H
4.3 InChIKey
FEAVPUWKVFVMIF-UHFFFAOYSA-N
4.4 Canonical SMILES
C#CC1=CC(=CC(=C1)Br)C#C
4.5 Isomeric SMILES
-